Izzet™ wrote:
Overall (127 matches) Results Total % Leicester City 54 42.52 Birmingham City 49 38.58 Draws 24 18.90 Goals Total Av.pg Leicester City 213 1.68 Birmingham City 213 1.68
We'll meet again dont know when. dont know how.

Izzet™ wrote:
Overall (127 matches) Results Total % Leicester City 54 42.52 Birmingham City 49 38.58 Draws 24 18.90 Goals Total Av.pg Leicester City 213 1.68 Birmingham City 213 1.68
We'll meet again dont know when. dont know how.

ZU-ZU-ZULU ARMY
BLUES4EVA
mulroy7 wrote:
lmao
you're idiocy never fails to raise a smile
hows tha when a woz ryt ya fukin div
VickyFknnArr08
![]()
Oooh good website 
Dont think ive seen anyone post man united yet
| At Manchester United (75) | At Manchester City (73) | |||||
| Results | Total | % | Results | Total | % | |
| Manchester United | 34 | 45.33 | Manchester City | 25 | 34.25 | |
| Manchester City | 15 | 20.00 | Manchester United | 25 | 34.25 | |
| Draws | 26 | 34.67 | Draws | 23 | 31.51 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Manchester United | 120 | 1.60 | Manchester City | 110 | 1.51 | |
| Manchester City | 87 | 1.16 | Manchester United | 94 | 1.29 | |
| On Neutral Ground * (1) | Overall (149 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Manchester United | 0 | 0.00 | Manchester United | 59 | 39.60 | |
| Manchester City | 1 | 100.00 | Manchester City | 41 | 27.52 | |
| Draws | 0 | 0.00 | Draws | 49 | 32.89 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Manchester United | 0 | 0.00 | Manchester United | 214 | 1.44 | |
| Manchester City | 3 | 3.00 | Manchester City | 200 | 1.34 | |
| Record Scores | |||||
| Highest Aggregate | 7 | Manchester City | 3 - 4 | Manchester United | 1970/1971 |
| Highest Manchester United score: | 5 | Manchester United | 5 - 0 | Manchester City | 1994/1995 |
| Highest Manchester City score: | 6 | Manchester United | 1 - 6 | Manchester City | 1925/1926 |

| At Newcastle United (71) | At Sunderland (68) | |||||
| Results | Total | % | Results | Total | % | |
| Newcastle United | 31 | 43.66 | Sunderland | 22 | 32.35 | |
| Sunderland | 21 | 29.58 | Newcastle United | 20 | 29.41 | |
| Draws | 19 | 26.76 | Draws | 26 | 38.24 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Newcastle United | 118 | 1.66 | Sunderland | 97 | 1.43 | |
| Sunderland | 108 | 1.52 | Newcastle United | 92 | 1.35 | |
| On Neutral Ground (0) | Overall (139 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Newcastle United | 0 | 0.00 | Newcastle United | 51 | 36.69 | |
| Sunderland | 0 | 0.00 | Sunderland | 43 | 30.94 | |
| Draws | 0 | 0.00 | Draws | 45 | 32.37 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Newcastle United | 0 | 0.00 | Newcastle United | 210 | 1.51 | |
| Sunderland | 0 | 0.00 | Sunderland | 205 | 1.47 | |
Overall (206 matches)
Liverpool 80 38.83%
Everton 64 31.07%
Draws 62 30.10%
Haha.
"Kettles are saaaaaad"
boooo was gonna look for Neath Athletic aagainst Port Talbot Town lol, not on there though

Shit Son
Swansea city v cardiff city
| At Swansea City (29) | At Cardiff City (29) | |||||
| Results | Total | % | Results | Total | % | |
| Swansea City | 17 | 58.62 | Cardiff City | 14 | 48.28 | |
| Cardiff City | 5 | 17.24 | Swansea City | 7 | 24.14 | |
| Draws | 7 | 24.14 | Draws | 8 | 27.59 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Swansea City | 50 | 1.72 | Cardiff City | 38 | 1.31 | |
| Cardiff City | 30 | 1.03 | Swansea City | 25 | 0.86 | |
| On Neutral Ground (0) | Overall (58 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Swansea City | 0 | 0.00 | Swansea City | 24 | 41.38 | |
| Cardiff City | 0 | 0.00 | Cardiff City | 19 | 32.76 | |
| Draws | 0 | 0.00 | Draws | 15 | 25.86 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Swansea City | 0 | 0.00 | Swansea City | 75 | 1.29 | |
| Cardiff City | 0 | 0.00 | Cardiff City | 68 | 1.17 | |
| Record Scores | |||||
| Highest Aggregate | 7 | Cardiff City | 5 - 2 | Swansea Town | 1962/1963 |
| Highest Swansea City score: | 5 | Swansea Town | 5 - 1 | Cardiff City | 1949/1950 |
| Highest Cardiff City score: | 5 | Cardiff City | 5 - 0 | Swansea Town | 1964/1965 |
| Match-by-match | |||||
| Season | Date | Home | Score | Away | Competition |
| 2008/2009 | Tue 23 Sep | Swansea City | 1 - 0 | Cardiff City | League Cup |
| 1998/1999 | Sun 18 Apr | Cardiff City | 0 - 0 | Swansea City | League Division Three |
| 1998/1999 | Sun 22 Nov | Swansea City | 2 - 1 | Cardiff City | League Division Three |
| 1997/1998 | Sun 08 Mar | Swansea City | 1 - 1 | Cardiff City | League Division Three |
| 1997/1998 | Sun 02 Nov | Cardiff City | 0 - 1 | Swansea City | League Division Three |
| 1996/1997 | Sun 02 Mar | Swansea City | 0 - 1 | Cardiff | |

COMING SOON
JORDANA LOUISE
Gavlarr wrote:
boooo was gonna look for Neath Athletic aagainst Port Talbot Town lol, not on there though
Now that doesnt suprise me. I had never heard of either until you mentioned them on here.
Fucks with the buy me that, buy me this syndrome shit?
Bitch get a job if you wanna be rich!.
| At Dunfermline Athletic (42) | At Raith Rovers (42) | |||||
| Results | Total | % | Results | Total | % | |
| Dunfermline Athletic | 18 | 42.86 | Raith Rovers | 12 | 28.57 | |
| Raith Rovers | 17 | 40.48 | Dunfermline Athletic | 15 | 35.71 | |
| Draws | 7 | 16.67 | Draws | 15 | 35.71 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Dunfermline Athletic | 73 | 1.74 | Raith Rovers | 64 | 1.52 | |
| Raith Rovers | 65 | 1.55 | Dunfermline Athletic | 60 | 1.43 | |
| On Neutral Ground (0) | Overall (84 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Dunfermline Athletic | 0 | 0.00 | Dunfermline Athletic | 33 | 39.29 | |
| Raith Rovers | 0 | 0.00 | Raith Rovers | 29 | 34.52 | |
| Draws | 0 | 0.00 | Draws | 22 | 26.19 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Dunfermline Athletic | 0 | 0.00 | Dunfermline Athletic | 133 | 1.58 | |
| Raith Rovers | 0 | 0.00 | Raith Rovers | 129 | 1.54 | |
| Record Scores | |||||
| Highest Aggregate | 7 | Raith Rovers | 2 - 5 | Dunfermline Athletic | 1994/1995 |
| Highest Dunfermline Athletic score: | 6 | Dunfermline Athletic | 6 - 0 | Raith Rovers | 1967/1968 |
| Highest Raith Rovers score: | 6 | Raith Rovers | 6 - 0 | Dunfermline Athletic | 1982/1983 |
Says we haven't played Valencia though
Parcelona
![]()
| Results | Total | % |
| Farnborough FC | 2 | 25.00 |
| Aldershot Town | 4 | 50.00 |
| Draws | 2 | 25.00 |
| Goals | Total | Av.pg |
| Farnborough FC | 8 | 1.00 |
| Aldershot Town | 9 | 1.13 |
Damn....

iv got atleast 4 local pro teams bt this is the first a decided to do lol
| At Celtic (42) | At Hamilton Academical (41) | |||||
| Results | Total | % | Results | Total | % | |
| Celtic | 36 | 85.71 | Hamilton Academical | 6 | 14.63 | |
| Hamilton Academical | 3 | 7.14 | Celtic | 26 | 63.41 | |
| Draws | 3 | 7.14 | Draws | 9 | 21.95 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Celtic | 115 | 2.74 | Hamilton Academical | 46 | 1.12 | |
| Hamilton Academical | 34 | 0.81 | Celtic | 91 | 2.22 | |
| On Neutral Ground (0) | Overall (83 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Celtic | 0 | 0.00 | Celtic | 62 | 74.70 | |
| Hamilton Academical | 0 | 0.00 | Hamilton Academical | 9 | 10.84 | |
| Draws | 0 | 0.00 | Draws | 12 | 14.46 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Celtic | 0 | 0.00 | Celtic | 206 | 2.48 | |
| Hamilton Academical | 0 | 0.00 | Hamilton Academical | 80 | 0.96 | |
Je m'appelle Kris et je suis un peu cool!
| At Motherwell (54) | At Hamilton Academical (51) | |||||
| Results | Total | % | Results | Total | % | |
| Motherwell | 31 | 57.41 | Hamilton Academical | 21 | 41.18 | |
| Hamilton Academical | 9 | 16.67 | Motherwell | 22 | 43.14 | |
| Draws | 14 | 25.93 | Draws | 8 | 15.69 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Motherwell | 116 | 2.15 | Hamilton Academical | 83 | 1.63 | |
| Hamilton Academical | 67 | 1.24 | Motherwell | 89 | 1.75 | |
| On Neutral Ground (0) | Overall (105 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Motherwell | 0 | 0.00 | Motherwell | 53 | 50.48 | |
| Hamilton Academical | 0 | 0.00 | Hamilton Academical | 30 | 28.57 | |
| Draws | 0 | 0.00 | Draws | 22 | 20.95 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Motherwell | 0 | 0.00 | Motherwell | 205 | 1.95 | |
| Hamilton Academical | 0 | 0.00 | Hamilton Academical | 150 | 1.43 | |
Je m'appelle Kris et je suis un peu cool!